Grain oriented electrical steel sheets
Cold Rolled Grain Oriented | ||
---|---|---|
Grade | Thickness (mm) | Core Losses (w/Kg) 1.7T/50Hz |
M3 | 0.23 | 0.9 |
M4 | 0.27 | 1.12 |
M5 | 0.3 | 1.3 |
M6 | 0.35 | 1.45 |
23ZDKH85 | 0.23 | 0.85 |
27ZDKH90 | 0.27 | 0.9 |
23M-OH | 0.23 | 1 |
TCH-0 | 0.23 | 0.9 |
TCH-1 | 0.27 | 1 |
PG-Core Classification
For easy magnetization, the grain is aligned with the rolling direction. Therefore, this product has excellent magnetic properties in the rolling direction. It is Widely used for large and small size transformers.
Standard Sizes | |||||
---|---|---|---|---|---|
Classification | Grade | Thickness (mm) | width(mm) | Inner Coil Diameter (mm) | |
Available Width | Standard Width | ||||
PG-Core | 27PG110 | 0.27 | 850-1000 | 1000 | 508-520 Standard: 508 |
27PG120 | |||||
27PG130 | |||||
30PG110 | 0.3 | ||||
30PG120 | |||||
30PG130 | |||||
30PG140 | 0.35 | ||||
30PG145 | |||||
30PG155 |
PH-Core Classification
This type of grain oriented has lower core losses and higher inductance, which is used for all types of high-power transformer cores in all sizes, and it is efficient and useful for reducing the size of machines.
Standard Sizes | |||||
---|---|---|---|---|---|
Classification | Grade | Thickness (mm) | width(mm) | Inner Coil Diameter (mm) | |
Available Width | Standard Width | ||||
PH-Core | 23PHD080 | 0.23 | 850-1000 | 1000 PHD :950 | 508-520 Standard: 508 |
23PHD085 | |||||
23PH090 | |||||
23PH095 | |||||
23PH100 | |||||
27PHD090 | 0.27 | ||||
27PHD095 | |||||
27PH09 | |||||
27PH100 | |||||
30PH100 | 0.3 | ||||
30PH105 | |||||
35PH115 | 0.37 | ||||
35PH125 | |||||
35PH135 |