Electrical insulation
Electrical insulators are used for high voltage cases as a powerful drive for motors and generators, which will ultimately lead to permanent improvement in the efficiency, performance and durability of electric machines.
One of the most important factors in the quality of insulation is creating and coordinating the complex interaction between high-tech insulation strips, high-performance composites, resins, varnishes, and wires. Therefore, AMİ METAL SANAYİ VE DİŞ TİCARET LTD prioritizes this point when supplying the raw materials needed by its customers. –
By receiving quality approval certificates from research and development centers around the world, the AMİ METAL SANAYİ VE DİŞ TİCARET LTD closely interacts with famous brands and global market leaders in specific customer projects.
Conductive Tapes
Property | Value |
---|---|
Thermal Class | F (155 °C) |
Thickness | 0.33 mm |
Base weight | 550 g/m2 |
Resin content | 26% |
Curing Conditions | 3h @ 150 °C or 5h @ 135 °C or 14h @120 °C |
Tensile Strength after Curing, at 20 °C | 2500 N/cm per layer |
Tensile Strength after Curing, at 155 °C | 1800 N/cm per layer |
Specific Surface Resistance after Curing | 5-25 kΩcm/cm |
Specific Volume Resistance | 20-500 kΩcm |
Product | Dimensions | Application /Features | Oil Filled | Dry/Cast | Traction |
---|---|---|---|---|---|
Polyglas P30 | 6.5 to 50 mm width 100, 200 m length | Core leg support, Bandage | X | (X) | X |
Polyglas P30 | 6.5 to 50 mm width 100, 200 m length | Core leg support, Bandage EN45545-2 approved | X | (X) | X |
Polyglas P30 | 50 mm width 100, 200 m length | Electrical Shielding and Mechanical Banding of Core Columns | X |
With mica tape, which can be used for the insulation of the main wall of the highest standards, a suitable solution for improving quality and affordability is provided to our customers.
This product meets the main and end wall insulation requirements, namely:
- High dielectric strength
- High thermal performance
- Resistance against corona discharges
- Quick and easy saturation
- Maintaining the resin without draining
- Without wrinkle
- Full compatibility with predefined resin systems
The advantages of these tapes are that:
- Have a high dielectric strength
- Providing high thermal performance
- Resist against corona secretions
- Applicable without wrinkling
- Applicable as soon as possible
- Less cutting time
Mainwall tapes for conventional hot pressing
Thickness mm | Total Weight g/m² | Samica g/m² | PI film 25 μm g/m² | Resin Content g/m² | Resin Compatibility and Thermal Class | |
---|---|---|---|---|---|---|
Samicatherm 315.51 | 0.09 | 117 | 60 | 37 | 20 | 220 (c) |
Overhang tapes for conventional hot pressing
Thickness mm | Total Weight g/m² | Samica® g/m² | Resin Content g/m² | Resin Compatibility and Thermal Class | |
---|---|---|---|---|---|
Samicatherm® 366.18 | 0.12 | 150 | 75 | 52 | 220 (c) |
Samicatherm® 366.19 | 0.18 | 215 | 120 | 72 | 220 (c) |
Product | Chemistry | Application/Features | Oil filled | Dry/Cast | Traction |
---|---|---|---|---|---|
Dolphon CC-1180 | Exposy 1k | impregnation resin, Excellent mechanical and chemical resistance, VOC free, EN45545-2 approved | X | X | |
Dolphon CC-1118 | Exposy 1k | impregnation mainly for traction transformers, Excellent mechanical and chemical resistance, VOC free, thixotrop ,EN45545-2 approved | X | X | |
Hi Thermal BC-364A, BB-346A, BR-346A | Polyester | impregnation and coating, hot curing | X | ||
Dolphon CC-1305 | Polyester in DAP | Flexibilized impregnation resin,low VOC | X | ||
Dolphon XL-2112 | Polyester | 100% lable free impregnation resin, High reactivity, Low vicosity, VOC free | X | X | |
Damisol 3630 HTP | Polyesterimide | For high thermal properties, VOC free, Low emissions | X | ||
Synthite AC 41 | Polyurethane | Coating varnish, Air drying | X | ||
Synthite AC 43 | Polyester | Coating varnish, Air drying | X | ||
Dolphon CW-1081 | Exposy 2k | Coating varnish, Best protection | X |
Resin is very essential in determining the thermal performance, but the choice of resin is complex and depends on various factors, among its critical parameters, the following can be mentioned:
- Temperature resistance up to 220 degrees Celsius and higher
- Heat shock
- High reliability related to the required high thermal class
- Weather conditions
- Chemical resistance
A wide range of high-quality thermoset composites with different production processes (high pressure process, SMC process, etc.) enables target customers to adapt their products to specific mechanical, electrical, thermal, chemical and optical properties
Product | Standard | Dimensions | Application/Features | Oil filled | Dry/Cast | Traction |
---|---|---|---|---|---|---|
Durapol F200 | UP GM 203 GPO-3 | 2020*1250mm, 3-60 mm thickness or machined to drawing | Step blocks, Phase barriers, Coil Support, Condactor Support,Tie rod isulation, EN45545 approved, UL V-0 | X | X | X |
Durapol M600 | UP GM 205 | 2020*1250mm, 3-60 mm thickness or machined to drawing | High performance, High temperatures, UL V-0 | X | X | X |
Vetronit G11 | EP GC 203 G-11 | 1170*1070mm, 2070*1070 mm or machined to drawing | Pressing blocks, Winding support, Washer | X | X | X |
Vetronit G11 T | EP GC 22 G-11 | 1000 mm length 3.5 to 450 mm ∅ or machined to drawing | Insulate mechanical connection | X | X | X |
Treillis 64330 | 1115 mm width 100m length | Reinforcement of winding block | X |
By system – integration of tapes and resins – organized by thermal class: epoxy and polyester, polysterimide
Epoxy and polyester systems for class 155 designs
Thickness mm | Total weight g/m2 | Total weight g/m2 | Resin compatibilty and thermal class |
||
---|---|---|---|---|---|
Epoxy | Polyester | ||||
Samicapor® 366.53-01 | 0.12 | 153 | 120 | F | F |
Resin reference | DC motors | AC motors | Thermal class | Description |
---|---|---|---|---|
Permafil® 74041 | • | 155 | highly thixotropic epoxy resin (high film build) with good thermal properties; no volatile organic compounds (VOC) |
|
Damisol® 3412-1 | • | 155 | extremely reactive, two-component epoxy resin system; no VOC |
|
Damisol® 3500 LoV | • | 155 | ow-viscosity, one-component epoxy resin with good thermal properties; no VOC |
Polyesterimide systems for class 180 designs Damisol® 3340, Permafil® 707/747
Thickness mm | Total weight g/m2 | Samica® g/m2 | Resin compatibilty and thermal class Polyesterimide |
|
---|---|---|---|---|
Samicapor® 366.53-01 | 0.12 | 153 | 120 | H |
Samicapor® 366.58 | 0.15 | 195 | 160 | H |
Samicapor® 315.45 | 0.14 | 214 | 160 | H |
Resin reference | DC motors | AC motors | Thermal class | Description |
---|---|---|---|---|
Permafil® 707, 747 | • | • | H | polyester resin with high thermal-shock and temperature resistance |
Damisol® 2053 HFP | • | 180 | solvent-borne polyesterimide varnish with high flexibility and temperature resistance |
|
Damisol® 3032 300 mPa.s | • | • | 180 | solventless polyesterimide resin with high electrical insulating properties and temperature resistance; Samicabond® system |
Damisol® 3340 500 mPa.s | • | • | 180 | solventless polyesterimide resin with high electrical insulating properties, flexibility and temperature resistance; Samicabond® system |
Damisol® 3630 HTP 600 mPa.s | • | • | 180 | solvent-free polyesterimide resin with high electrical insulating properties and temperature resistance; no VOC |
Silicone systems for class C designs with Damisol® 3551
Thickness mm | Total weight g/m2 | Samica® g/m2 | PI film 25 µm g/m2 | Resin compatibilty and thermal class Silicone |
|
---|---|---|---|---|---|
Samicapor® 366.53 | 0.12 | 153 | 120 | 220 (C) | |
Samicapor® 326.40 | 0.13 | 169 | 80 | 37 | 220 (C) |
Samicapor® 366.85 | 0.12 | 164 | 120 | 220 (C) | |
Samicapor® 366.86 | 0.12 | 155 | 120 | 220 (C) | |
Samicapor® 366.87 | 0.14 | 170 | 120 | 220 (C) | |
Samicapor® 366.88 | 0.11 | 155 | 120 | 220 (C) |
The flexible materials used in each type of engine make it durable at high operating temperatures. Tolerating tough thermo-mechanical conditions of laminates is one of the things that create high resistance against thermal shock.
Thickness mm | Layer thickness, μm | Tensile strength | Breakdown voltage | ||
---|---|---|---|---|---|
Glass | PI film | ||||
Glass/PI film | 0.08–0.12 | 25–50 | 25–75 | high | medium |
Glass/PI film/Glass | 0.15–0.21 | 50–80 | 25–50 | very high | medium |
Nomex | PI film | ||||
Nomex® 1)/PI film | 0.09–0.29 | 50–250 | 25 | low | medium |
0.11–0.32 | 50–250 | 50 | medium | high | |
0.14–0.34 | 80–180 | 75 | high | very high | |
Nomex® 1)/PI film/Nomex® | 0.21–0.41 | 80–180 | 25 | low | medium |
0.24–0.43 | 80–180 | 50 | medium | high | |
0.25–0.45 | 80–180 | 75 | high | very high |
Utilization of various types of insulation
Application | Insulating material | DC motors | AC motors |
---|---|---|---|
Conductor insulation | Enamel + glass, enamel + glass & polyester, or polyimide film | • | • |
Main insulation | Mica tapes, polyimide film | • | • |
Woven glass tapes | • | • | |
Impregnating resin | • | • | |
Slot wedging | Slot liner | • | • |
Slot wedges rotor | • | ||
Slot wedges stator | • | ||
Overhang bracing | Overhang rings | • | |
Ropes | • | ||
Filler between coils | • | ||
Commutator | Segment plates | • | |
V-rings | • | ||
Armature reinforcement | Banding tapes | • |